EE Juliette Jnr EPS FCS II
EE Juliette Jnr EPS FCS II - 5'3 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
🚚 Click and collect from Beachin Surf Toukley within 4 hours*
Open 7 Days!
*In stock items only, does not apply to backorder or pre-order products.
Description
Description
The Juliette Jnr EPS is simply a smaller version of the Stab in the Dark winning board, The Juliette, in our Stringered EPS Construction.
The Juliette is Ethan Ewing's update file that he rode to success at his historical win at Bells in 2023 and showed off its moves at Trestles during the finals, securing Ethan a solid world #2 ranking that same year.
The Juliette still sits in the DNA family with more nose and tail rocker that helps with tighter turns and puts you in the pocket. Now available in our stringered EPS construction.
SPECIFICATIONS FOR THIS BOARD
| Length | Width | Thickness | Volume | Fins | Approx Weight |
|---|---|---|---|---|---|
| 4'10" | 16 3/8" | 2" | 16.5 ltr | FCS II | 20–30 kg |
| 4'11" | 16 1/2" | 2" | 17 ltr | FCS II | 20–30 kg |
| 5'0" | 16 5/8" | 2" | 17.5 ltr | FCS II | 25–35 kg |
| 5'1" | 16 3/4" | 2" | 18 ltr | FCS II | 25–35 kg |
| 5'2" | 16 7/8" | 2 1/16" | 18.5 ltr | FCS II | 25–40 kg |
| 5'3" | 17" | 2 1/16" | 19 ltr | FCS II | 30–45 kg |
| 5'4" | 17 1/8" | 2 1/8" | 20 ltr | FCS II | 30–45 kg |
| 5'5" | 17 1/4" | 2 1/8" | 20.5 ltr | FCS II | 35–50 kg |
| 5'6" | 17 3/8" | 2 1/8" | 21 ltr | FCS II | 35–50 kg |
| 5'7" | 17 1/2" | 2 3/16" | 22 ltr | FCS II | 40–55 kg |
| 5'8" | 17 5/8" | 2 3/16" | 22.5 ltr | FCS II | 40–55 kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


