Sharpeye - #77
Sharpeye - #77 - 5'8 25.90L / FCS II is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
🚚 Click and collect from Beachin Surf Toukley within 4 hours*
Open 7 Days!
*In stock items only, does not apply to backorder or pre-order products.
Description
Description
Filipe toledo’s board of choice
The #77 model. Filipe toledo’s board of choice during his incredible road to victory in the 2017 J Bay Open. The #77 has more entry & exit rocker then his previous Holy Toledo model, coupled with a harder edge above the fins and more subtle concave through the tail. Quoted the "fastest board ive ever ridden” by Filipe. This board surfs best in good punchy waves and is recommended for intermediate to experienced surfers only. Order the model the same length as your height
The #77 has a deep single running form nose the tail with the deepest point sitting right between your fins. This creates grip and lift along with a large amount of squirt off the back foot due to the deepest point being between your fins. Perfect to generate all the speed you need.
Low rails are sensitive and bite hard. This will allow quicker reaction time in solid surf also maintaining hold and control when its needed most.
A full rocker means manoeuvrability in steep sections off the wave. This rocker runs fluidly from nose to tail in the #77 allowing your archs to be tighter, then letting you get straight back up in the lip when surfing the steepest part of the wave.
Stock Board Dimensions Guide
LENGTH | WIDTH | THICKNESS | VOLUME |
---|---|---|---|
5' 4” | 17 3/4” | 2 3/16” | 20.60L |
5' 4” | 18 1/4” | 2 1/4” | 22.30L |
5' 6” | 18" | 2 1/4” | 22.10L |
5' 6” | 18 1/2" | 2 1/4" | 23.30L |
5' 8” | 18 1/4” | 2 1/4" | 23.60L |
5' 8” | 18 3/4” | 2 5/16” | 24.90L |
5' 9” | 18 1/2” | 2 3/8” | 25.50L |
5' 9” | 18 3/4” | 2 7/16" | 25.90L |
5' 9” | 19" | 2 7/16” | 27.00L |
5’ 10" | 18 3/4” | 2 3/8” | 26.50L |
5’ 10" | 19" | 2 7/16" | 27.40L |
5’ 10” | 19 1/4” | 2 7/16” | 27.70L |
5’ 11" | 18 3/4” | 2 3/8” | 26.30L |
5’ 11” | 19 1/4" | 2 1/2” | 28.50L |
5’ 11” | 19 1/2” | 2 1/2” | 29.00L |
6' 0” | 19" | 2 7/16” | 28.20L |
6' 0” | 19 5/8” | 2 9/16” | 30.20L |
6' 1” | 19 1/4” | 2 1/2” | 29.50L |
6' 1” | 19 3/4" | 2 5/8” | 31.30L |
6' 2” | 19 1/4” | 2 1/2” | 30.00L |
6' 2” | 20” | 2 11/16” | 32.60L |
6' 3” | 19 1/2” | 2 1/2” | 30.80L |
6' 3” | 20 1/4” | 2 11/16” | 33.80L |
6' 4” | 19 1/2” | 2 1/2” | 31.20L |
6' 6" | 19 3/4” | 2 11/16” | 34.30L |
6' 6" | 21” | 2 7/8" | 39.00L |
** Unfortunately not all available dimensions are held in store, if the sizing your after is not available contact us and we'll make you a fresh one.
No specifications available for this product.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.